Dinner & Doc Survey: June 16, 2020

Ranking Table

  Weight A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 Total
Q1 Rank 1 11 1 0 2 0 2 0 0 5 1 2 0 13
Q1 Rank 2 10 1 1 1 0 2 0 2 0 1 0 5 13
Q1 Rank 3 9 2 1 1 1 0 0 1 3 0 1 1 11
Q1 Rank 4 8 2 1 1 1 0 0 1 3 0 1 1 11
Q1 Rank 5 7 0 0 1 1 0 1 1 0 2 1 0 7
Q1 Rank 6 6 1 0 0 0 0 0 1 0 1 2 0 5
Q1 Rank 7 5 0 0 1 0 2 1 0 1 0 0 0 5
Q1 Rank 8 4 0 1 0 0 0 1 1 0 1 0 0 4
Q1 Rank 9 3 0 0 0 0 0 1 1 1 1 0 0 4
Q1 Rank 10 2 0 2 0 2 0 0 0 0 0 0 0 4
Q1 Rank 11 1 0 0 2 1 0 1 0 0 0 0 0 4













81
Total
7 6 9 6 6 5 8 13 7 7 7 81
    A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11  
Score
61 35 63 29 52 20 57 114 48 58 67